Value at Risk estimation ![[R logo]](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_t7N1qLF-7OFH5GzGQCVPkL_6w7AANDuyZMM8RfPn9VHERspFl9aRheUnFBuVwowZkGrr_jdNd8TWVNdi2d9VkNNd5QZQYy8vp7gnfJbPopfTxG1rg6dYIMwXDwu3ZrvndD=s0-d)
| DJIA | Daily Closing Prices of Stocks in The Dow Jones 30 Industrial Index |
| exchange.rates | EUR/USD, USD/JPY, USD/CHF and GPD/USD Exchange Rates |
| VaR.backtest | Backtest of VaR Estimation |
| VaR.gpd | Value at Risk Calculation from Log-Likelihood Fit of General Pareto Distribution (GPD) |
| VaR.gpd.plots | Diagnostic Plots for VaR Calculation from GPD Approximation |
| VaR.norm | Value at Risk Calculation in Lognormal Approximation |
| VaR.norm.plots | Diagnostic Plots for VaR Calculation in Lognormal Approximation |
No comments:
Post a Comment
Thank you